CSM 2020
AOPT Saturday Platform Presentations

Printable PDF - click here
Block # | Time | Title | Presenting Author |
---|---|---|---|
Block VI |
8:00 AM | Treatment Monitoring with the Ospro Yellow Flag Tool: Recommendations for Prediction of 12-Month Pain Reduction | Trevor Anthony Lentz, PT, PhD |
8:15 AM | The Relationship Between Massage Hypoalgesia and Conditioned Pain Modulation: Randomized Controlled Trial in Healthy Participants | Abigail Wilson, PT | |
8:30 AM | Influence of Goal Attainment Scaling on Cognitive-Behavioral Based Physical Therapy Outcomes | Rogelio Adrian Coronado, PT, MPT, PhD | |
8:45 AM | Inflammatory Response to a Bout of High-Intensity Exercise in Females with Fibromyalgia | Caio Vinicius Messias Sarmento, PT, BSPT | |
9:00 AM | Feasibility and Acceptability of a Computer-Based Pain Self-Management Program for Acute Musculoskeletal Rehabilitation | Rogelio Adrian Coronado, PT, MPT, PhD | |
9:15 AM | Associations of Sleep Disturbance with Pain, Function, and Psychosocial Health in Individuals with Limb Amputations | Sarah Ruegg, SPT | |
9:30 AM | Reliability and Validity of a New Active Movement Screen for Workplace Health | Rick Wickstrom, PT, DPT | |
9:45 AM | Implementation of a Bundle for Exercise and Tens for Chronic Musculoskeletal Pain: The Best Project | Carol G Thompson Vance, PT | |
Block VII |
11:00 AM | Quadriceps Muscle Atrophy and Heterogenous Recovery after Anterior Cruciate Ligament Reconstruction: A Longitudinal MRI Evaluation | Grace Marie White, SPT |
11:15 AM | Restricting Activity to Evade Knee Symptoms Is Associated with Worse Physical Function and Radiographic Osteoarthritis | Louise Majalap Thoma, PT, DPT, PhD | |
11:30 AM | Alterations in Tendon Structure May Relate to Symptom Severity and Functional Deficits in Patellar Tendinopathy | Andrew Lynn Sprague, PT | |
11:45 AM | Does a Physical Therapist-Administered Physical Activity Intervention Reduce Sedentary Time after Total Knee Replacement? | Grace Coleman | |
12:00 PM | Comparisons of Patellar Bone Mineral Density between Individuals with and without Patellofemoral Pain | Allina Cummins, SPT | |
12:15 PM | Effectiveness of Total Range Exerciser in Total Knee Arthroplasty Rehabilitation: A Randomized Controlled Trial | Danielle Eustace, SPT | |
12:30 PM | High School Athlete Performance Testing at Return to Play Are Lower Compared to Baseline | Edward Raymond Jones, PT and Ellen Hornett, SPT | |
12:45 PM | Decline in Walking Speed Does Not Predict Mortality Beyond Current Walking Speed in Knee Osteoarthritis | Hiral Master, PT, MPT, MPH | |
Block VIII |
3:00 PM | Short-Term Outcomes of Dry Needling for Patients with Mechanical Neck Pain: Randomized Clinical Trial | Eric R. Gattie, PT, DPT, ATC |
3:15 PM | Neck Muscle Composition in Persistent Whiplash Associated Disorder: Relationship with Neck-Related Disability | Brad Callan, PT | |
3:30 PM | Blood-Pressure-Related Hypoalgesia and Comparative Sympathoinhibition during Mobilizations in Neck Pain- Concurrent Analyses from an RCT | Emmanuel Yan Yung, PT, DPT, MA | |
3:45 PM | Criterion Validity, MCID and Scb Calculation of the MDQ and SANE for Patients with Lbp | Adam Daniel Lutz, PT, DPT | |
4:00 PM | Do Clinical Stiffness Assessments Correlate to Mechanically Measured Spinal Stiffness? | Sarah Kalmes Spivey, SPT | |
4:15 PM | Patient Reported Outcome Measure Collection for Musculoskeletal Pain: Preliminary Assessment across an Outpatient Division | Michael Brian Hagist, PT, MP | |
4:30 PM | Do Generic and Population Based Outcomes Track Change and Acceptable Symptoms in Outpatient Physical Therapy? | Li-Zandre Philbrook, PT, DPT | |
4:45 PM | Importance of Early Improvement in the Treatment of Low Back Pain with Physical Therapy | Zachary Everett Walston, PT, DPT |